Home / Breeding Calculator / Shroomer Noct + Mau Cryst
Shroomer Noct + Mau Cryst = Cawgnito
Method: Power average (1085)
Distance: 5
This combination page helps players compare direct outcome and alternative parent routes for the same child.
Alternative Parent Routes for Cawgnito
| Parent A | Parent B | Method |
|---|---|---|
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1077) | ||
| Power average (1082) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1085) | ||
| Power average (1077) | ||
| Power average (1082) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1085) | ||
| Power average (1077) | ||
| Power average (1080) | ||
| Power average (1085) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1082) | ||
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1082) | ||
| Power average (1085) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1082) | ||
| Power average (1073) | ||
| Power average (1077) | ||
| Power average (1082) | ||
| Power average (1085) | ||
| Power average (1075) | ||
| Power average (1076) | ||
| Power average (1080) | ||
| Power average (1085) | ||
| Power average (1077) | ||
| Power average (1078) | ||
| Power average (1082) | ||
| Power average (1075) | ||
| Power average (1080) | ||
| Power average (1081) | ||
| Power average (1085) | ||
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1082) | ||
| Power average (1083) | ||
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1080) | ||
| Power average (1085) | ||
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1080) | ||
| Power average (1082) | ||
| Power average (1075) | ||
| Power average (1077) | ||
| Power average (1080) | ||
| Power average (1082) | ||
| Power average (1085) | ||
| Power average (1075) |
Related Combo Pages
Bushi Noct + Chikipi • Frostplume + Chikipi • Vanwyrm + Teafant • Vanwyrm + Chikipi • Dogen + Teafant • Dogen + Chikipi • Blazehowl Noct + Mau • Blazehowl Noct + Teafant
Related Guides
Best Breeding Combos • Capture Rate Explained • How to Breed Anubis
Open Shroomer Noct page • Open Mau Cryst page • Open Cawgnito page • Breeding calculator





















