Home / Breeding Calculator / Shroomer Noct + Jellroy
Shroomer Noct + Jellroy = Direhowl
Method: Power average (1062)
Distance: 2
This combination page helps players compare direct outcome and alternative parent routes for the same child.
Alternative Parent Routes for Direhowl
| Parent A | Parent B | Method |
|---|---|---|
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1061) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1060) | ||
| Power average (1057) | ||
| Power average (1057) | ||
| Power average (1062) | ||
| Power average (1057) | ||
| Power average (1060) | ||
| Power average (1060) | ||
| Power average (1057) |
Related Combo Pages
Vanwyrm Cryst + Chikipi • Omascul + Teafant • Bushi + Mau • Nyafia + Lamball • Nyafia + Mau • Bushi Noct + Lamball • Frostplume + Cattiva • Frostplume + Lamball
Related Guides
Best Breeding Combos • Capture Rate Explained • How to Breed Anubis
Open Shroomer Noct page • Open Jellroy page • Open Direhowl page • Breeding calculator





















